Names |
Born |
Died |
| ZIBELL | ||
| Elfrieda | born 2 Feb 1910 | |
| Elsie | born May 1897 | |
| Erna A. | born 17 May 1906 | |
| Erwin A. | born 6 Jul 1895 | |
| Olga M. | born 24 Apr 1902 | died Sep 1992 |
| Ottilie | born Abt 1898 | |
| Otto Carl | born Jun 1870 | |
| Otto Ernest | born 20 Sep 1898 | |
| ZIMMER | ||
| Hattie | born 1870 | died 1968 |
| ZIMMERMAN | ||
| Benjamin | ||
| Carrie | ||
| Carroll | ||
| Charles L. | ||
| Charles W. | ||
| Eddie | ||
| Electa A. | born 20 Nov 1853 | died 24 Aug 1924 |
| Elijah H. | born 21 Oct 1864 | died 17 Aug 1899 |
| Fay | ||
| Franklin | ||
| James A. | ||
| John F. | ||
| Mary B. | born 12 Nov 1858 | died 4 Sep 1859 |
| Mary E. | ||
| Mary E. | ||
| Unknown | ||
| Unknown | ||
| William H. | ||
| William | born 23 Mar 1825 | died 9 Jan 1911 |
| William | ||
| ZIVICK | ||
| Mary | ||
| ZORN | ||
| Unknown | ||
| ZWILLING | ||
| Unknown |