Names |
Born |
Died |
| VAINER (BAINER) | ||
| Zoe | ||
| VAN DOREN | ||
| Abraham Jr | born 20 Apr 1846 | died 4 Jun 1920 |
| Abraham | born Abt 1805 | died 24 Sep 1866 |
| Allen | born Sep 1854 | died 27 Dec 1942 |
| Carl | born Feb 1881 | died 26 Nov 1949 |
| Clarissa | born Abt 1867 | died Abt 1935 |
| Dorothy A. | born Abt 1905 | |
| Edwin | born 14 Aug 1829 | died Jun 1907 |
| Elmer | born 1918 | |
| Heerold | born Jun 1885 | |
| Jane (Jennie) A. | born 1863 | died 6 Mar 1939 |
| Lucy | born Nov 1870 | |
| Mabel | born 1914 | |
| Mable E. | born Apr 1878 | died 26 Jun 1940 |
| Mary Ida | born 7 Sep 1856 | died 11 Sep 1945 |
| Mary Ruth | born 16 Dec 1893 | died 15 Dec 1964 |
| Mildred E. | born 4 Feb 1906 | died 7 Jun 1996 |
| Orion E. | born Nov 1908 | died 20 Nov 1965 |
| Orion | born 3 Sep 1858 | died 7 Aug 1903 |
| Sidney Nelson | born 29 Oct 1860 | died 27 Sep 1943 |
| Zeruiah | born 25 Mar 1886 | |
| VAN VALKENBURG | ||
| Lois | born 1846 | |
| VANDINE | ||
| Mary | ||
| VASCO | ||
| Carmela | born 18 Sep 1895 | |
| Domenico | ||
| Giovanni | born 29 May 1881 | |
| Ignazio | born 23 Sep 1897 | |
| Isabella | born 4 Nov 1886 | |
| Maria Antonia | born 4 Feb 1891 | |
| Vito Domenico | born 25 Feb 1893 | |
| VENABLE | ||
| Irena Jane | born Nov 1863 | died 26 Mar 1935 |
| William J. | ||
| VERCH | ||
| Unknown | ||
| VIANI | ||
| Maria | ||
| VIEBROCK | ||
| Mattie | born 11 Mar 1900 | died 21 Nov 1984 |
| VILCHES | ||
| Unknown | ||
| VINCITORE | ||
| Catherine (Kay) | born 1917 | |
| Jennie (Jane) | born 1921 | |
| Jesse (Celestine) | born 6 Apr 1914 | died 3 Oct 2012 |
| Joseph (Joe) | born 1919 | |
| Michael | born 15 Dec 1889 | died Nov 1981 |
| VIRTUE | ||
| Margaret | born 1838 | |
| VOGELGESANG | ||
| Anna | died 10 Mar 1905 | |
| Carl Theodore | born 11 Jan 1869 | died 16 Feb 1927 |
| Shepard | born 9 Feb 1901 | died 2 Feb 1969 |
| Zenaide | born 23 Dec 1910 | died 11 Oct 2001 |
| VON KINDEL | ||
| Unknown |