Names |
Born |
Died |
| PACE | ||
| Martha | born Apr 1817 | died 1900 |
| William | born 1790 | |
| PACK | ||
| William | ||
| PAGE | ||
| Samuel | ||
| PAIGE | ||
| Nicholas | ||
| PAINE | ||
| Edmund | born 1803 | died 25 Dec 1891 |
| Edward M. | born 26 Oct 1832 | |
| Hannah | ||
| PALMER | ||
| Jonathan | ||
| Sarah F (Sally) | born 6 Jan 1793 | died 18 Dec 1879 |
| PANESA | ||
| Pasquale (Patsy) | born 24 Dec 1925 | died 24 Jun 1993 |
| PANESSA | ||
| Agnes M. | born 8 Dec 1912 | died 29 May 1997 |
| Agnese | born 10 Sep 1874 | |
| Anthony Vito | born 6 Apr 1909 | died Sep 1976 |
| Carlo Antonio | born 3 Mar 1878 | |
| Carmela (Molly) | born 1912 | died 12 Jan 1990 |
| Daniel A. | born 3 Feb 1927 | died 28 Sep 1997 |
| Donald | born 1 Apr 1941 | died 26 Dec 2002 |
| Francesco | ||
| Luca (Luko, Lucco, Luke) | born 28 Mar 1888 | died May 1972 |
| Nunziata | born 29 Oct 1876 | |
| Nunziata | born 9 Mar 1883 | |
| Pasquale (Patsy) | born 2 Oct 1880 | died 31 Jan 1972 |
| Richard (Richy) | born 10 Oct 1930 | died 13 Jul 2014 |
| PANTRY | ||
| John | died 1653 | |
| PARADISO | ||
| Nicola | ||
| PARCETT | ||
| Alice | ||
| PARKER | ||
| Sarah | born 1637 | died 1726 |
| PARKINSON | ||
| Unknown | ||
| Benjamen C. | born 1844 | |
| Charles R. | born 1838 | |
| Harvey | born 1847 | |
| John | born 1802 | died 30 Nov 1887 |
| Mabel | born Mar 1871 | |
| Nellie I. | ||
| Theodore | ||
| Unknown | ||
| William | ||
| Willis | ||
| PARROTT | ||
| Evelyn | born 4 Sep 1917 | |
| PARSONS | ||
| Elijah | ||
| PASINGA | ||
| Joseph | ||
| Mary Ann | born 1854 | |
| PATCHEN | ||
| Abigail | born 1803 | died 8 Sep 1880 |
| Abigail | born 4 Oct 1735 | |
| Abigail | chr. 24 Mar 1694 | |
| Andrew | born Abt 1731 | |
| Asahel | born 6 Jul 1733 | |
| Asahel | chr. 26 May 1754 | |
| Azor | chr. 1 Apr 1742 | |
| Daniel | born 20 Nov 1728 | |
| David | born 10 Jun 1798 | |
| Ebenezer | born 29 Oct 1759 | |
| Elizabeth | chr. 10 Jun 1744 | |
| Hannah | chr. 4 Nov 1739 | |
| Henry | born 1847 | |
| Ira | ||
| Isaac | born 1730 | |
| Jabez | born 9 Apr 1727 | |
| Jacob | chr. 2 Nov 1701 | died 4 Apr 1764 |
| Jacob | born Abt 1663 | died 15 Feb 1749 |
| Jacob | born 27 Dec 1764 | |
| Jared | ||
| Jared | born Abt 1750 | |
| Jared | born 18 Mar 1776 | died 30 Dec 1833 |
| Jay Judson | born 4 Jul 1851 | |
| John | born 20 Dec 1644 | |
| Joseph | ||
| Joseph | chr. 24 Mar 1694 | |
| Joseph | born Abt 1610 | |
| Joseph | born 14 Apr 1643 | died 1689 |
| Laura | born 1823 | |
| Laura | born 1852 | |
| Lewis | born 1823 | |
| Lucy | born 29 Feb 1832 | died 6 Oct 1909 |
| Martha | chr. 12 Sep 1703 | |
| Martin | born Abt 1758 | |
| Matilda | born 1827 | died Abt 1890 |
| Melinda | ||
| Miron A | born 1841 | died 1932 |
| Molly | ||
| Samuel | chr. 30 June1706 | |
| Sarah | chr. 26 Jul 1747 | |
| Sarah | chr. 22 May 1698 | |
| Sylvanus A | born 27 Nov 1814 | died 1892 |
| Sylvanus A | born 1820 | |
| William | born 1763 | died Abt 1835 |
| PATCHIN | ||
| Ann Eliza | ||
| Arthur | born 1912 | |
| Azor | born 28 May 1777 | died 28 Jul 1848 |
| Bernard | born 25 Jun 1792 | died 2 Apr 1868 |
| Charles Arthur | born 2 Mar 1856 | died 14 May 1910 |
| Charles Franklin | born 4 Sep 1884 | |
| Clarissa | born 7 Apr 1773 | died 24 Oct 1856 |
| Claude D. | born Dec 1887 | |
| Daniel | ||
| Henry Smith | born 1827 | died Abt 1890 |
| Ira | born 24 Feb 1814 | died 14 Apr 1901 |
| Jesse Jr. | born 11 Apr 1775 | |
| Jesse | born May 1746 | died 1 Feb 1830 |
| Joseph A. | born 1861 | |
| May Ester | born Jan 1885 | |
| Robert A. | born 29 Dec 1849 | died 31 Dec 1903 |
| Robert Ira | born Feb 1880 | |
| Sally | born 21 Sep 1780 | |
| Willard B. | born 21 Jul 1817 | died 4 Dec 1896 |
| William | died Bef 1896 | |
| Zeruah | born 12 Feb 1783 | died 9 Apr 1839 |
| PATRICK | ||
| Charles E | born 1928 | |
| PATTON | ||
| Charlotte Denniston | born 25 Apr 1828 | died 12 Jun 1868 |
| PAUCH | ||
| Carl S | born 1917 | |
| Charles Frank | born 26 Jun 1878 | died 13 Jan 1963 |
| Frank | ||
| Mildred A | born 3 Jan 1910 | died 27 May 1969 |
| Robert Charles | born 7 Oct 1915 | died 19 Jul 1916 |
| William Jack | born 11 Apr 1919 | died 13 Apr 1944 |
| PAUL | ||
| Mary | born 25 Nov 1818 | |
| PAVONCELLI | ||
| Maria Antonia | born 13 Oct 1838 | |
| Marzia | ||
| Vincenzo | ||
| PEARDON | ||
| Richard | ||
| PEARSON | ||
| Mehitable | born 1752 | |
| Richard | ||
| PECK | ||
| Unknown | ||
| Unknown | ||
| Andrew | born 1768 | |
| Betsy | born 15 May 1822 | |
| Charles Wilbur | born 4 Feb 1908 | |
| Daniel | born 2 Jul 1826 | died 19 Jun 1879 |
| Darious | born 1770 | |
| Darius | ||
| David | born Jan 1687 | |
| Deborah | born 31 Jul 1672 | |
| Elisha | born 1777 | |
| Elizabeth | born 1761 | |
| Elizabeth | born 9 Sep 1669 | |
| Ellen A. | born 20 Jun 1849 | died 28 Aug 1849 |
| Emory | born 27 May 1851 | died 17 Mar 1854 |
| Enos | born 1752 | died 23 May 1835 |
| Eunice | born 1854 | died 1939 |
| George Borden | born 27 Feb 1897 | |
| George Homer | born 1869 | |
| Hana | born 14 Sep 1674 | died 25 Feb 1734 |
| Harriet | born 10 Sep 1818 | died 1875 |
| Harris | born 4 Feb 1911 | |
| Huldah | born 1772 | |
| James L. | born 24 Aug 1861 | |
| Jerusha | ||
| Jesse | ||
| John P. | born 3 Dec 1867 | died 1924 |
| John | born 1770 | |
| Joseph (Deacon) | born Jan 1641 | died 25 Nov 1718 |
| Joseph | born 12 Mar 1667 | |
| Kendall D.V. | born 1875 | died 1942 |
| Leroy J. | born 16 May 1865 | died 1932 |
| Lydia A. | born 10 May 1815 | |
| Martin | born 1759 | |
| Mary E. | born 4 Mar 1901 | |
| Mathew | ||
| Matilda L. | born 5 Jul 1893 | |
| Nathan | ||
| Peter | born 20 Sep 1783 | died 3 Jan 1871 |
| Ruth | born 19 Aug 1676 | |
| Samuel | ||
| Samuel | born 29 Jul 1678 | |
| Sarah Fanny | born 1833 | |
| Sarah | born 4 Aug 1663 | |
| Sears W. | born 1858 | died 1859 |
| Simion | born 1766 | |
| Tammy E. | born 29 Nov 1855 | died 1890 |
| Thyrza Adelia | born 5 Feb 1899 | died 10 Dec 1908 |
| Timothy | born 1779 | |
| Um | born 1774 | |
| Unknown | born 5 Feb 1899 | |
| Wilbur H. | born 18 Jun 1863 | died 1943 |
| William A. (Willie) | born 27 Mar 1859 | |
| William Peter | born 15 Nov 1904 | |
| William | born 23 Oct 1831 | died 1914 |
| PELTON | ||
| John | ||
| PEMBER | ||
| Elizabeth | ||
| Hannah | chr. 30 May 1714 | |
| Mary | ||
| Mary | ||
| Thomas | ||
| Thomas | ||
| PENDLET | ||
| Bessie E. | born 19 Jul 1846 | died 17 Mar 1890 |
| PENDLETON | ||
| Lydia | born 1810 | died 4 Mar 1884 |
| PENESA | ||
| Cora | born 1909 | |
| Cora | born 1915 | |
| Cora | born 1900 | |
| Dominica (Minnie) | born 1911 | |
| Josephine | born 1920 | died 11 Mar 1996 |
| Maria N (Mary) | born 1901 | |
| Rosie | born 1920 | |
| Vito Antonio | born 2 Jan 1886 | died Oct 1969 |
| PENFIELD | ||
| Alexander Junior | born Abt 1843 | |
| Alexander | born Abt 1795 | |
| Andrew J. | born 1884 | |
| Chester | ||
| George A. | born 1912 | |
| Jeanette | born Aug 1829 | died 23 Nov 1907 |
| Julia | born Abt 1838 | |
| Richard D. | born 1907 | |
| Sally | died 11 Jan | |
| Unknown | ||
| Unknown | ||
| PENNES | ||
| Anthony R Jr | born 1946 | died 1981 |
| Anthony | born 21 Jan 1915 | died 10 Oct 2004 |
| Christopher Michael | born 28 Sep 1970 | died 23 May 2025 |
| Frank | born 3 Jan 1910 | died Aug 1976 |
| John Vito | born 4 Aug 1917 | died 20 Nov 1987 |
| PENROSE | ||
| Unknown | ||
| PEPPERS | ||
| Fred | ||
| PERKINS | ||
| Abraham | ||
| PERRY | ||
| Cora | born Jun 1879 | |
| Debrah Kristine | born 1951 | died 15 Jul 1990 |
| Edmond I | born Feb 1886 | |
| Ernest J | born Apr 1893 | |
| Ethelyn O | born Sep 1895 | |
| Floyd Milo | born 16 Jul 1890 | died 12 Mar 1962 |
| Frankie M | born 1875 | |
| Hubert W | born 1877 | |
| Leon G | born Jan 1884 | |
| Myron A | born Jul 1889 | |
| Paul Gordon | born 19 Dec 1919 | died Mar 1981 |
| Roger A | born 1931 | died 1997 |
| Verl J | born 1917 | died 20 Dec 1943 |
| Vincent | born 1915 | |
| William A | born Jul 1852 | died 1904 |
| PERSON | ||
| Peter | ||
| PESACRETA | ||
| George D. | born 19 May 1944 | died 18 Jan 2006 |
| Mike | died 7 Nov 1996 | |
| PFAHLER | ||
| Oliver | ||
| Warren Chester | born 1911 | |
| PFISTER | ||
| Edward | born 1902 | died May 1970 |
| PHELPS | ||
| Unknown | ||
| PHILLIPS | ||
| Claude | ||
| Frank | born 25 Aug 1912 | died May 1981 |
| PHIPPS | ||
| Joane | died Bef 1660 | |
| Joanne | died 7 Jan 1660 | |
| PIERCE | ||
| Nancy M. | ||
| Sarah | born 1742 | died 15 Feb 1775 |
| PINKNEY | ||
| Azubah | ||
| PISTEL | ||
| John | ||
| PITKIN | ||
| Elizabeth | died 1 Dec 1748 | |
| Martha | ||
| PLANT | ||
| Anderson | born 18 Nov 1765 | |
| Benjamin | born 22 Jul 1732 | died 1802 |
| Benjamin | born 1 Oct 1763 | |
| Elias | born 1774 | died 27 Mar 1863 |
| Hannah | born 26 Jan 1760 | |
| John | born 1 Dec 1761 | |
| John | ||
| Pegge | born 29 May 1769 | |
| Samuel | born 1 Apr 1772 | died 29 Jul 1862 |
| PLATT | ||
| Verna L | born 1900 | died 28 Nov 1971 |
| William | ||
| POND | ||
| Nathaniel | ||
| PORTER | ||
| A B | ||
| Acors S | born 1822 | died 1909 |
| Francis W | born 1856 | died 1916 |
| Helen M | ||
| Jessie | ||
| Luzenia (Lou) | born 1 Nov 1841 | died 15 Mar 1880 |
| Sarah | ||
| Sarah | ||
| PORTEUS | ||
| Ann | ||
| Caleb Smedley | born 18 Apr 1829 | died 19 May 1850 |
| Carrie Lee | born 1856 | died 1939 |
| David M. | born 1829 | died 1910 |
| Edith | ||
| Eleanor | born 1841 | |
| Fanny Ann | born Abt 1800 | |
| Grace | ||
| Harriet | born 1846 | |
| James | born 1736 | died 1800 |
| James | born 1761 | died 14 Jan 1837 |
| James | died 27 Feb 1899 | |
| James | born 4 Feb 1798 | died 16 Apr 1872 |
| James | born 1835 | |
| Jane | ||
| John | born 1762 | died 3 Apr 1845 |
| John | ||
| John | born Mar 1800 | died 12 Aug 1883 |
| Margaret | born 1789 | died Abt 1849 |
| Moore Lee | born 27 Jan 1797 | died 6 Sep 1889 |
| Richard | born Abt 1810 | |
| Robert | ||
| Robert | born Abt 1808 | |
| Rosanna | ||
| Simon | ||
| Thomas | ||
| William (Rev.) | born 1760 | died 1835 |
| William Lee | ||
| William Lee | born 11 May 1824 | died 22 Apr 1852 |
| William | born Abt 1792 | died 19 Jul 1866 |
| William | ||
| William | born 1835 | died 28 Feb 1902 |
| William | born Nov 1826 | died 24 Dec 1908 |
| POST | ||
| Ashbel | ||
| POTTER | ||
| Martha Elizabeth | born Apr 1840 | |
| POWELL | ||
| Elizabeth | chr. 19 Sep 1724 | |
| PRATT | ||
| Peter | died 24 Mar 1685 | |
| Prudence | ||
| PRENCE | ||
| Mercy | ||
| Thomas | ||
| PRENTICE | ||
| Elizabeth | ||
| Mary (Molly) | ||
| PRESLEY | ||
| Jane | born 12 Dec 1801 | died 10 Dec 1899 |
| PRICE | ||
| John | ||
| Susanna | ||
| Unknown | ||
| PRIESTLEY | ||
| Mabel | ||
| PRINDLE | ||
| Eunice Elizabeth | born 1836 | died 1902 |
| PRIVETTE | ||
| Dewey Wilson (Jack) | born 3 Apr 1903 | died 4 Aug 1964 |
| Louis Milton (Mitt) | born 25 Feb 1874 | died 30 May 1946 |
| PROUT | ||
| John | ||
| PRYOR | ||
| Abner | born 4 Mar 1808 | |
| Ama | born 17 Aug 1791 | |
| Ame | born 4 Apr 1769 | |
| Anna | born 26 Mar 1732 | |
| Anner | born 19 Dec 1777 | |
| Betsey | born 18 May 1785 | |
| Christian | born 2 Jun 1730 | |
| Clathier | born 1 Jan 1735 | |
| Daniel Jr | born 8 Apr 1701 | died 4 Feb 1766 |
| Daniel | born 25 Mar 1723 | died 31 Mar 1723 |
| Daniel | born 1665 | died 24 Mar 1754 |
| Daniel | born 10 Mar 1773 | |
| Daniel | born 24 Feb 1727 | |
| Daniel | born 15 Feb 1749 | |
| Daniel | born 5 Nov 1699 | died 9 Jan 1700 |
| Daniel | born 30 Jun 1778 | |
| Daniel | born 12 Aug 1798 | |
| Dida | born 5 May 1762 | |
| Ebenezer | born 23 Sep 1707 | |
| Eleanor | born 22 Nov 1805 | |
| Elijah | born 29 Nov 1759 | died 13 May 1803 |
| Elizabeth | born 24 May 1820 | |
| Experience | born 16 Apr 1710 | |
| Hannah | born 31 Oct 1814 | |
| Harriet Amelia | ||
| Harvey | born 4 Sep 1793 | |
| Huldah Roberts | born 12 Sep 1817 | |
| Huldah | born 1 Nov 1780 | |
| Huldah | born 28 Nov 1764 | died 23 Jun 1802 |
| Huldah | born 12 Jul 1751 | died 9 Sep 1753 |
| Jedadiah | born 3 Apr 1733 | |
| Jeremiah | born 14 Nov 1736 | |
| Jesse | born 27 Jun 1755 | |
| Jesse | born 31 Jan 1783 | |
| John | born 30 Jul 1757 | |
| John | born 2 Feb 1783 | |
| Jonathan Numan | born 20 Dec 1800 | |
| Josiah | born 5 May 1735 | |
| Josiah | born 31 Jul 1765 | |
| Justin | born 21 Nov 1811 | |
| Lucia | born 11 May 1760 | |
| Mary | born 13 Jul 1705 | |
| Mehittabel | born 1 Oct 1729 | |
| Oliver | born 1 Dec 1766 | |
| Oliver | born 23 Mar 1789 | |
| Orin | born 6 Dec 1795 | |
| Patience | born 16 Apr 1710 | |
| Paul Bunn | born 24 Nov 1780 | |
| Polly | born 2 Oct 1790 | |
| Prudence | born 19 Dec 1767 | |
| Ruth | born 20 Aug 1743 | |
| Samuel | born 8 Mar 1762 | |
| Sarah | born 2 Aug 1724 | |
| Silvester | born 16 May 1785 | |
| Sussana | born 5 Mar 1702 | |
| Thankful | born 23 Apr 1738 | |
| Thankful | born 21 Jan 1697 | |
| Thankful | born 25 Mar 1771 | |
| PUGLIESE | ||
| Unknown | ||
| PURCELL | ||
| John F Sr. | born 1890 | died 5 Mar 1935 |
| John | born 2 Mar 1924 | died 25 Apr 1998 |
| John | born 1855 | |
| Lillian | born 1895 | |
| Mary C | born 1884 | |
| PURDY | ||
| Sidney Virgil | born 1898 | |
| PUTNEY | ||
| Unknown |